Fizikalna terapija Filipović & Bosnar
Company / practiceAbout this profile
Physical therapy Filipović & Bosnar in Zagreb, at Ul. kneza Ljudevit Posavskog 36B, 10000, Zagreb, lists services such as physiotherapy, Shockwave, TECAR therapy, electrotherapy and magnetotherapy in the price list. The offer also includes other listed treatments, including individual services and multi-term packages. The prices of these services range from €12 to €630.
Services and prices
| Service | Price |
|---|---|
| Electrotherapy · 20 min | 12 € (~36 €/h) |
| Electrotherapy · 20 min | 12 € (~36 €/h) |
| Electrotherapy · 20 min | 12 € (~36 €/h) |
| Electrotherapy · 20 min | 12 € (~36 €/h) |
| Magnetotherapy · 30 min | 12 € (~24 €/h) |
| Ultrasound therapy · 10 min | 12 € (~72 €/h) |
| Laser therapy · 15 min | 12 € (~48 €/h) |
| Electrotherapy · 30 min | 15 € (~30 €/h) |
| Electrotherapy · 30 min | 15 € (~30 €/h) |
| Manual therapy · 15 min | 15 € (~60 €/h) |
| Kinesio taping | 15 € |
| Lymphatic drainage · 45 min | 20 € (~27 €/h) |
| Physiotherapy | 30 € |
| Manual therapy · 30 min | 30 € (~60 €/h) |
| Manual therapy · 30 min | 30 € (~60 €/h) |
| Kinesiotherapy · 30 min | 30 € (~60 €/h) |
| Physiotherapy | 50 € |
| Physiotherapy | 50 € |
| Physiotherapy | 60 € |
| Manual therapy · 60 min | 60 € |
| Manual therapy · 50 min | 60 € (~72 €/h) |
| Kinesiotherapy · 60 min | 60 € |
| Physiotherapy | 70 € |
| Physiotherapy | 90 € |
Source: the price list on the provider’s website (open source ↗). This information was collected on Jul 2, 2026 and may change — confirm the price before your visit.
Location
Ul. kneza Ljudevita Posavskog 36B, 10000, Zagreb · Open in Google Maps ↗
Profile information
- Profile type
- Physiotherapist
- Last updated
What do the profile labels mean?
From a public source means the information was collected from a publicly available source. Editorially reviewed means that the editorial team reviewed the information.